| Dodge Truck 4WD 3/4 Ton, W200, W250 (Front Spring Accessories Only) | |||||
| YEARS --> | 57-58 | 59-60 | 61-71 | 72-91 | 92-93 |
| Spring Accessories | |||||
| Shackles | |||||
| w/OEM Bushings (ea) | $22-$25 | $23.00 | $23.00 | $23.00 | |
| Spring Bolts (ea) | $15.00 | $3.00 | $3.00 | $3.00 | $3.00 |
| Spring Bushings | |||||
| OEM - Fixed End (ea) | $3.00 | $7.00 | $7.00 | $8.00 | |
| OEM - Shackle End/Frame (ea) | $7.00 | $7.00 | $7.00 | ||
| OEM - Shackle End/Spring (ea) | $7.00 | $7.00 | $7.00 | ||
| Poly - Fixed End (ea) | $5.00 | $5.00 | CALL | ||
| Poly - Shackle End/Frame (ea) | $5.00 | $5.00 | $5.00 | ||
| Poly - Shackle End/Spring (ea) | $5.00 | $5.00 | $5.00 | ||
| U-bolts (ea) | NEED SIZE | NEED SIZE | NEED SIZE | $5-$11 | $5-$11 |
|
Dodge Truck 4WD 3/4 Ton, W200, W250, R2500 1957-1984 - See below for 1985-up |
|||||
| YEARS --> | 57-58 | 59-68 | 69-71 | 72-80 | 81-84 |
| Front End Kits | |||||
| w/Rubber Bushings | CALL | CALL | CALL | $195.00 | $195.00 |
| Poly Bushing Kits | |||||
| Body Mounts (Set) | $65.00 | $65.00 | |||
| Spring Accessories | |||||
| Shackles | |||||
| w/OEM Bushings (ea) | $31.00 | $31-$65 | |||
| Spring Bolts (ea) | $8.00 | $5-$15 | $3.00 | $3.00 | $3-$15 |
| Spring Bushings | |||||
| OEM - Fixed End (ea) | $6.00 | $8.00 | $8.00 | $8.00 | $8.00 |
| OEM - Shackle End/Frame (ea) | $5.00 | $8.00 | CALL | ||
| OEM - Shackle End/Spring (ea) | $6.00 | $8.00 | $8.00 | $8.00 | $8.00 |
| Poly - Fixed End (ea) | $15.00 | CALL | CALL | CALL | |
| Poly - Shackle End/Frame (ea) | CALL | CALL | |||
| Poly - Shackle End/Spring (ea) | $15.00 | CALL | CALL | CALL | |
| U-bolts (ea) | NEED SIZE | NEED SIZE | NEED SIZE | $6-$7 | $6-$7 |
|
Dodge Truck 4WD 3/4 Ton, W200, W250, R2500 1985-1998 - See above for earlier |
|||||
| YEARS --> | 85 | 86-93 | 94-95 | 96 | 97-98 |
| Front End Kits | |||||
| w/Rubber Bushings | $195.00 | $180.00 | CALL | CALL | CALL |
| Coil Springs | |||||
| Front (Pair) | $120-$140 | $120-$140 | |||
| Poly Bushing Kits | |||||
| Body Mounts (Set) | $65.00 | $110-$150 | |||
| Front Control Arm Bushings (Set) | $95.00 | $95.00 | $95.00 | ||
| Spring Accessories | |||||
| Shackles | |||||
| w/OEM Bushings (ea) | $65.00 | $65.00 | |||
| Spring Bolts (ea) | $5-$15 | $5-$15 | CALL | CALL | CALL |
| Spring Bushings | |||||
| OEM - Fixed End (ea) | $8.00 | $8.00 | CALL | CALL | |
| OEM - Shackle End/Frame (ea) | $8.00 | $8.00 | |||
| OEM - Shackle End/Spring (ea) | $8.00 | $8.00 | CALL | CALL | CALL |
| Poly - Fixed End (ea) | $8.00 | $8.00 | |||
| Poly - Shackle End/Frame (ea) | $8.00 | $8.00 | |||
| Poly - Shackle End/Spring (ea) | $8.00 | $8.00 | |||
| U-bolts (ea) | $6-$7 | $6-$7 | NEED SIZE | NEED SIZE | NEED SIZE |
Please call for individual front end/chassis piece prices (ball joint, tie rod end, adjusting sleeve, pitman arm, idler arm, control arm bushing (rubber or poly), draglink or centerlink, shaft kit, cam bolt, pin kit, king pins, etc) Also, motor mounts, sway bars and speedometer cables available for
many vehicles!
For additional information, exact pricing for your vehicle, shipping costs or to place an order, please call (800) 903-9019 or (570) 672-9413 Mon-Thurs 10:00 AM-5:00 PM; Fri 10:00 AM-Noon Eastern Time